Legends of Motorsports

Results – Legends of Motorsports Powered by HMSA – July 27-29, 2012

A special thanks to Karen Eagleson for providing the race results throughout the weekend at the Legends of Motosports Powered by HMSA, held at Circuit Mont Tremblant on July 27 to 29, 2012

Photos are available here

Friday, July 27, 2012 11:30am – Group 6 Practice

POSITION RACENUM NAME BEST LAPTIME
1 229 David Margolese 01.57.926
2 66 Matt Molson 02.01.665
3 37 William Barlett 02.02.187
4 321 Ted Michalos 02.02.214
5 49 Joe Dukovac 02.02.277
6 126 Bruce Del 02.03.577
7 72 Douglas Kurtin 02.04.696
8 42 Gary Allen 02.04.800
9 129 Mike Steplock 02.05.081
10 79 Steve Clark 02.05.158
11 77 Gord Ballantine 02.05.800
12 24 Douglas Paraschuk 02.05.835
13 45 Yvon Lepinay 02.05.911
14 129 Terry Watson 02.07.483
15 09 Bob Eagleson 02.10.564
16 71 Andrew Atkins 02.11.290
17 15 Peter Schlag 02.15.482
18 172 Robert Searle 02.15.579
19 328 Alain Raymond 02.19.481
20 88 Jean-Claude Tremblay 02.47.897
21 737 Denis Hebert 03.04.233

 

Friday, July 27, 2012 4:00pm – Group 6 Qualifying 1

POSITION RACENUM NAME BEST LAPTIME
1 79 Steve Clark 01.52.736
2 229 David Margolese 01.55.300
3 737 Denis Hebert 01.55.420
4 129 Mike Steplock 01.57.215
5 66 Matt Molson 01.59.889
6 15 Peter Schlag 02.00.158
7 37 William Bartlett 02.01.785
8 72 Douglas Kurtin 02.03.034
9 36 Mark Colbert 02.03.180
10 126 Bruce Del 02.03.534
11 77 Gord Ballantine 02.03.642
12 42 Gary Allen 02.03.787
13 321 Ted Michalos 02.03.828
14 129 Terrence Watson 02.03.982
15 45 Yvon Lepinay 02.04.010
16 71 Andrew Atkins 02.04.084
17 143 Melissa Molson 02.04.787
18 24 Douglas Parashuk 02.05.875
19 09 Bob Eagleson 02.06.951
20 172 Robert Searle 02.11.971
21 328 Alain Raymond 02.14.796
22 88 Jean Claude Tremblay 02.19.444
23 06 Ted Dobbie 02.22.243

 

Saturday, July 28, 2012 11:30am – Group 6 Qualifying 2

POSITION RACENUM NAME BEST LAPTIME
1 79 Steve Clark 01.52.736
2 737 Denis Hebert 01.54.037
3 229 David Margolese 01.54.897
4 49 Josip Dukovac 01.54.973
5 15 Peter Schlag 01.56.706
6 129 Mike Steplock 01.57.215
7 37 William Bartlett 01.58.183
8 66 Matt Molson 01.59.889
9 72 Douglas Kurtin 02.01.339
10 126 Bruce Del 02.01.790
11 146 Jim Middleton 02.01.949
12 143 Matt Molson 02.01.965
13 36 Mark Colbert 02.02.114
14 321 Ted Michalos 02.02.353
15 33 Joe Cannella 02.02.788
16 129 Terrence Watson 02.02.833
17 77 Gord Ballantine 02.03.513
18 71 Andrew Atkins 02.03.666
19 42 Gary Allen 02.03.787
20 45 Yvon Lepinay 02.03.901
21 143 Melissa Molson 02.04.787
22 24 Douglas Paraschuk 02.05.875
23 09 Bob Eagleson 02.06.739
24 358 James Stein 02.11.668
25 172 Robert Searle 02.11.971
26 328 Alain Raymond 02.13.931
27 88 Jean Claude Tremblay 02.19.444
28 06 Ted Dobbie 02.22.243

 

Saturday, July 28, 2012 4:00pm – Group 6 Heat Race 1

POSITION RACENUM NAME BEST LAPTIME
1 49 Josip Dukovac 01.50.364
2 229 David Margolese 01.54.998
3 737 Denis Hebert 01.55.094
4 129 Mike Steplock 01.56.050
5 15 Peter Schlag 01.56.795
6 37 William Barlett 01.59.494
7 33 Joe Cannella 01.59.450
8 72 Douglas Kurtin 02.01.848
9 36 Mark Colbert 02.02.075
10 321 Ted Michalos 02.01.956
11 146 Jim Middleton 02.02.261
12 126 Bruce Del 02.03.540
13 143 Matt Molson 02.02.215
14 71 Andrew Atkins 02.03.446
15 77 Gord Ballantine 02.03.566
16 45 Yvon Lepinay 02.03.321
17 42 Gary Allen 02.03.797
18 09 Bob Eagleson 02.07.402
19 24 Douglas Paraschuk 02.11.808
20 358 James Stein 02.13.424
21 328 Alain Raymond 02.14.325
22 88 Jean Claude Tremblay 02.21.801
23 79 Steve Clark 01.51.138

 

Sunday, July 29, 2012 3:00pm – Group 6 Feature Race

POSITION RACENUM NAME BEST LAPTIME
1 49 Josip Dukovac 01.53.035
2 229 David Margolese 01.55.532
3 15 Peter Schlag 01.57.118
4 129 Mike Steplock 01.57.978
5 37 William Bartlett 01.58.222
6 321 Ted Michalos 01.58.498
7 36 Mark Colbert 02.02.629
8 126 Bruce Del 02.03.876
9 71 Andrew Atkins 02.04.042
10 77 Gord Ballantine 02.04.186
11 42 Gary Allen 02.03.790
12 45 Yvon Lepinay 02.03.795
13 09 Bob Eagleson 02.05.110
14 24 Douglas Paraschuk 02.06.008
15 328 Alain Raymond 02.14.107
16 172 Robert Searle 02.13.513
17 88 Jean Claude Tremblay 02.19.980
18 33 Joe Cannella 01.59.830
19 146 Jim Middleton 02.01.642
20 72 Douglas Kurtin 02.02.150
21 129 Terrence Watson 02.03.363
22 143 Matt Molson 02.10.968